ТурбоМагазин
ТурбоСервис
ТурбоНовости
ТурбоХроника
1
Марка
|
Модель
|
Год
|
Двигатель
|
Мощность
| Тип топлива |
Тип турбин
|
Номер турбокомпрессора
|
---|---|---|---|---|---|---|---|
Caterpillar | - | 1974-02 | T231955 (0.0) | 0 | D | E | 52329703000 8S9239 |
Caterpillar | - | 1974-02 | - (0.0) | 0 | D | E | 52329705001 |
Caterpillar | Truck | 1999-01 | C15 (14.6) | 0 | D | S410G | - |
Caterpillar | Truck | 1994-06 | 3406E (14.6) | 381 | D | S410 | 466423-0004 0R7200 |
Caterpillar | Truck | 1994-01 | 3406E (14.6) | 442 | D | S410G | 466445-0022 0R7202 |
Caterpillar | Truck | 1994-01 | 3406E (14.6) | 506 | D | S410G | 471120-0001 0R7205 |
Caterpillar | Vehicle | 1974-02 | - (0.0) | 0 | D | E | 52329705001 4N9554 |
Caterpillar | 120G 7000 | - | 3304T (0.0) | 0 | - | TO4B91 | 409410-0006 7N4651 |
Caterpillar | 120G 7000 | - | 3304T (0.0) | 0 | - | TO4B91 | 409410-0001 4N6858 |
Caterpillar | 120G 7000 | - | 3304T (0.0) | 0 | - | TO4B91 | 409410-0002 4N6859 |
Caterpillar | 130G 7000 | - | 3304T (0.0) | 0 | - | TO4B91 | 409410-0006 7N4651 |
Caterpillar | 130G 7000 | - | 3304T (0.0) | 0 | - | TO4B91 | 409410-0002 4N6859 |
Caterpillar | 130G 7000 | - | 3304T (0.0) | 0 | - | TO4B91 | 409410-0001 4N6858 |
Caterpillar | 16 | - | D343 (0.0) | 0 | - | T1814 | 404200-0001 4S5791 |
Caterpillar | 16 | - | D343 (0.0) | 0 | - | T1814 | 404200-0002 8S6475 |
Caterpillar | 16 | - | D343 (0.0) | 0 | - | T1814 | 404200-0003 4N5644 |
Caterpillar | 16G 14600 | - | 3406T (0.0) | 0 | - | T1232 | 409720-0006 7N0011 |
Caterpillar | 16G 14600 | - | 3406T (0.0) | 0 | - | T1232 | 409720-0004 9L6308 |
Caterpillar | 215D 7000 | - | 3304 (0.0) | 0 | - | TO4B91 | 409410-0013 7E2601 |
Caterpillar | 225 7000 | - | 3304T (0.0) | 0 | - | TO4B91 | 409410-0002 4N6859 |
Caterpillar | 245 14600 | - | 3406T (0.0) | 0 | - | TV6138 | 465426-0001 7N9478 |
Caterpillar | 245 14600 | - | 3406T (0.0) | 0 | - | T1232 | 409720-0002 4N7157 |
Caterpillar | 245 14600 | - | 3406T (0.0) | 0 | - | TL8112 | 465338-0008 1W2583 |
Caterpillar | 245B 14600 | - | 3406 (0.0) | 0 | - | TL7804 | 465303-0001 7C9894 |
Caterpillar | 245B 14600 | - | 3406 (0.0) | 0 | - | TL7804 | 465303-0002 7C9895 |
Caterpillar | 283D 10500 | - | 3306 (0.0) | 0 | - | TV6142 | 465774-0004 1W3430 |
Caterpillar | 285D | - | D342 (0.0) | 0 | - | TL6137 | 465584-0001 8N5510 |
Caterpillar | 286D | - | D353 (0.0) | 0 | - | TL8106 | 465622-0001 8N6554 |
Caterpillar | 315 | - | - (0.0) | 0 | - | TB2548 | 452044-0001 1272929 |
Caterpillar | 322D 18000 | - | 3408 (0.0) | 0 | - | TL8106 | 465622-0002 4W9104 |
Caterpillar | 345B | - | 3176 (0.0) | 312 | - | GT4294 | 471086-0002 1355392 |
Caterpillar | 351D 27000 | - | 3412 (0.0) | 0 | - | TL8107 | 465502-0004 2W5697 |
Caterpillar | 426 10500 | - | 3306 (0.0) | 0 | - | T1224 | 407640-0011 9L5345 |
Caterpillar | 426 10500 | - | 3306 (0.0) | 0 | - | TV6135 | 465984-0008 2W3476 |
Caterpillar | 427 14600 | - | 3406 (0.0) | 0 | - | TL7501 | 466271-0002 6I1338 |
Caterpillar | 515 7000 | - | 3304 (0.0) | 0 | - | TO4B91 | 409410-0014 6I2975 |
Caterpillar | 516G 14600 | - | 3406 (0.0) | 0 | - | T1232 | 409720-0006 7N0011 |
Caterpillar | 516G 14600 | - | 3406 (0.0) | 0 | - | TV6138 | 465426-0004 4W4257 |
Caterpillar | 518 7000 | - | 3304T (0.0) | 0 | - | TO490 | 408450-0001 1P0035 |
Caterpillar | 518 7000 | - | 3304T (0.0) | 0 | - | TO4B91 | 409410-0002 4N6859 |
Caterpillar | 518 7000 | - | 3304T (0.0) | 0 | - | TO4B91 | 409410-0001 4N6858 |
Caterpillar | 571A | - | D339 (0.0) | 0 | - | T1210 | 405490-0016 4S9706 |
Caterpillar | 572E | - | D339 (0.0) | 0 | - | T1210 | 405490-0016 4S9706 |
Caterpillar | 583C | - | D342 (0.0) | 0 | - | T1504 | 403000-0007 6H9577 |
Caterpillar | 583H | - | D342 (0.0) | 0 | - | T1227 | 408110-0001 9S2611 |
Caterpillar | 583H | - | D342 (0.0) | 0 | - | T1404 | 403680-0001 2M5488 |
Caterpillar | 583H | - | D342 (0.0) | 0 | - | T1867 | 406400-0002 8S6476 |
Caterpillar | 583H | - | D342 (0.0) | 0 | - | T1404 | 403680-0012 1S4376 |
Caterpillar | 583H | - | D342 (0.0) | 0 | - | T1404 | 403680-0023 3S8271 |
Caterpillar | 583H | - | D342 (0.0) | 0 | - | T1227 | 408110-0006 1P1163 |
Caterpillar | 583H | - | D342 (0.0) | 0 | - | T1867 | 406400-0003 4N5645 |
Caterpillar | 583K | - | D342 (0.0) | 0 | - | T1238 | 465032-0001 6N7203 |
Caterpillar | 594 | - | D353 (0.0) | 0 | - | T1810 | 402910-0043 4N5643 |
Caterpillar | 594 | - | D353 (0.0) | 0 | - | T1810 | 402910-0007 8S6471 |
Caterpillar | 594 | - | D353 (0.0) | 0 | - | T1810 | 402910-0003 2S9804 |
Caterpillar | 594 | - | D353 (0.0) | 0 | - | TL8106 | 465622-0001 8N6554 |
Caterpillar | 594 | - | D353 (0.0) | 0 | - | TV8106 | 465048-0002 7N1758 |
Caterpillar | 621B 14600 | - | 3406 (0.0) | 0 | - | TV6138 | 465426-0003 8N5308 |
Caterpillar | 621E 14600 | - | 3406 (0.0) | 0 | - | TL6138 | 466390-0001 4W6725 |
Caterpillar | 621F 14600 | - | 3406 (0.0) | 0 | - | UTL7507 | 466911-0001 1226776 |
Caterpillar | 627 10500 | - | 3306T (0.0) | 0 | - | T1224 | 407640-0010 8S8198 |
Caterpillar | 627 10500 | - | 3306T (0.0) | 0 | - | T1224 | 407640-0009 8S8039 |
Caterpillar | 627B 10500 | - | 3306T (0.0) | 0 | - | T1224 | 407640-0009 8S8039 |
Caterpillar | 627B 10500 | - | 3306T (0.0) | 0 | - | T1224 | 407640-0010 8S8198 |
Caterpillar | 627B 10500 | - | 3306T (0.0) | 0 | - | TV6139 | 465474-0002 8N2356 |
Caterpillar | 627B 10500 | - | 3306T (0.0) | 0 | - | T1224 | 407640-0011 9L5345 |
Caterpillar | 630 | - | D343 (0.0) | 0 | - | T1402 | 403650-0023 2S2836 |
Caterpillar | 630 | - | D343 (0.0) | 0 | - | T1402 | 403650-0030 3S8277 |
Caterpillar | 630 | - | D343 (0.0) | 0 | - | T1402 | 403650-0010 7M4692 |
Caterpillar | 630B | - | D343 (0.0) | 0 | - | T1810 | 402910-0008 8S6473 |
Caterpillar | 630B | - | D343 (0.0) | 0 | - | T1402 | 403650-0010 7M4692 |
Caterpillar | 630B | - | D343 (0.0) | 0 | - | T1402 | 403650-0023 2S2836 |
Caterpillar | 630B | - | D343 (0.0) | 0 | - | T1810 | 402910-0101 1S9161 |
Caterpillar | 630B | - | D343 (0.0) | 0 | - | T1810 | 402910-0001 3S1412 |
Caterpillar | 631 | - | D343 (0.0) | 0 | - | T1810 | 402910-0008 8S6473 |
Caterpillar | 631 | - | D343 (0.0) | 0 | - | T1810 | 402910-0101 1S9161 |
Caterpillar | 631 | - | D343 (0.0) | 0 | - | T1810 | 402910-0001 3S1412 |
Caterpillar | 631 | - | D343 (0.0) | 0 | - | T1810 | 402910-0033 4N5633 |
Caterpillar | 631A | - | D343 (0.0) | 0 | - | T1402 | 403650-0023 2S2836 |
Caterpillar | 631A | - | D343 (0.0) | 0 | - | T1402 | 403650-0030 3S8277 |
Caterpillar | 631A | - | D343 (0.0) | 0 | - | T1402 | 403650-0010 7M4692 |
Caterpillar | 631B | - | D343 (0.0) | 0 | - | T1810 | 402910-0001 3S1412 |
Caterpillar | 631B | - | D343 (0.0) | 0 | - | T1402 | 403650-0010 7M4692 |
Caterpillar | 631B | - | D343 (0.0) | 0 | - | T1810 | 402910-0101 1S9161 |
Caterpillar | 631B | - | D343 (0.0) | 0 | - | T1810 | 402910-0008 8S6473 |
Caterpillar | 631B | - | D343 (0.0) | 0 | - | T1810 | 402910-0033 4N5633 |
Caterpillar | 631B | - | D343 (0.0) | 0 | - | T1402 | 403650-0023 2S2836 |
Caterpillar | 631C | - | D343 (0.0) | 0 | - | T1810 | 402910-0039 4N5639 |
Caterpillar | 631C | - | D343 (0.0) | 0 | - | T1810 | 402910-0018 8S6548 |
Caterpillar | 632 | - | D343 (0.0) | 0 | - | T1402 | 403650-0010 7M4692 |
Caterpillar | 632 | - | D343 (0.0) | 0 | - | T1810 | 402910-0008 8S6473 |
Caterpillar | 632 | - | D343 (0.0) | 0 | - | T1810 | 402910-0101 1S9161 |
Caterpillar | 632 | - | D343 (0.0) | 0 | - | T1810 | 402910-0001 3S1412 |
Caterpillar | 632 | - | D343 (0.0) | 0 | - | T1402 | 403650-0023 2S2836 |
Caterpillar | 633 | - | D343 (0.0) | 0 | - | T1810 | 402910-0001 3S1412 |
Caterpillar | 633 | - | D343 (0.0) | 0 | - | T1810 | 402910-0033 4N5633 |
Caterpillar | 633 | - | D343 (0.0) | 0 | - | T1810 | 402910-0008 8S6473 |
Caterpillar | 633C | - | D343 (0.0) | 0 | - | T1810 | 402910-0039 4N5639 |
Caterpillar | 633C | - | D343 (0.0) | 0 | - | T1810 | 402910-0018 8S6548 |
Caterpillar | 637 | - | D343 (0.0) | 0 | - | T1810 | 402910-0039 4N5639 |
Caterpillar | 637 | - | D343 (0.0) | 0 | - | T1810 | 402910-0018 8S6548 |
Caterpillar | 637 10500 | - | 3306 (0.0) | 0 | - | T1224 | 407640-0009 8S8039 |
Caterpillar | 637 10500 | - | 3306 (0.0) | 0 | - | T1224 | 407640-0010 8S8198 |
Caterpillar | 637D 10500 | - | 3306 (0.0) | 0 | - | TV6136 | 465840-0001 6N3678 |
Caterpillar | 641 | - | - (0.0) | 0 | - | T2410 | 404510-0003 2S2835 |
Caterpillar | 641 | - | - (0.0) | 0 | - | T2410 | 404510-0002 8M1742 |
Caterpillar | 650 | - | - (0.0) | 0 | - | T2410 | 404510-0003 2S2835 |
Caterpillar | 650 | - | - (0.0) | 0 | - | T2410 | 404510-0002 8M1742 |
Caterpillar | 651 | - | - (0.0) | 0 | - | T2410 | 404510-0002 8M1742 |
Caterpillar | 651 | - | - (0.0) | 0 | - | T2410 | 404510-0003 2S2835 |
Caterpillar | 651E 27000 | - | 3412 (0.0) | 0 | - | UTL8901 | 466793-0004 1308141 |
Caterpillar | 651E 27000 | - | 3412 (0.0) | 0 | - | UTL8901 | 466793-0002 1308141 |
Caterpillar | 651E 27000 | - | 3412 (0.0) | 0 | - | UTL8901 | 466793-0006 1679265 |
Caterpillar | 651L 34500 | - | 3508 (0.0) | 0 | - | TV7203 | 466808-0001 7W8012 |
Caterpillar | 651L 34500 | - | 3508 (0.0) | 0 | - | TV6145 | 466022-0002 1W8425 |
Caterpillar | 651L 34500 | - | 3508 (0.0) | 0 | - | TV6145 | 466022-0001 1W8424 |
Caterpillar | 657 | - | - (0.0) | 0 | - | T2410 | 404510-0002 8M1742 |
Caterpillar | 657 | - | - (0.0) | 0 | - | T2410 | 404510-0003 2S2835 |
Caterpillar | 657 | - | - (0.0) | 0 | - | T1402 | 403650-0023 2S2836 |
Caterpillar | 657 | - | - (0.0) | 0 | - | T1402 | 403650-0010 7M4692 |
Caterpillar | 657 | - | - (0.0) | 0 | - | T1810 | 402910-0001 3S1412 |
Caterpillar | 657 | - | - (0.0) | 0 | - | T1402 | 403650-0030 3S8277 |
Caterpillar | 657 | - | - (0.0) | 0 | - | T1810 | 402910-0101 1S9161 |
Caterpillar | 657 | - | - (0.0) | 0 | - | T1810 | 402910-0033 4N5633 |
Caterpillar | 657B | - | D346 (0.0) | 0 | - | T1810 | 402910-0008 8S6473 |
Caterpillar | 657B | - | D346 (0.0) | 0 | - | T1810 | 402910-0033 4N5633 |
Caterpillar | 657E 27000 | - | 3412 (0.0) | 0 | - | UTL8901 | 466793-0006 1679265 |
Caterpillar | 657E 27000 | - | 3412 (0.0) | 0 | - | UTL8901 | 466793-0002 1308141 |
Caterpillar | 657E 27000 | - | 3412 (0.0) | 0 | - | UTL8901 | 466793-0004 1308141 |
Caterpillar | 660 | - | - (0.0) | 0 | - | T2410 | 404510-0002 8M1742 |
Caterpillar | 660 | - | - (0.0) | 0 | - | T2410 | 404510-0003 2S2835 |
Caterpillar | 666 | - | - (0.0) | 0 | - | T1810 | 402910-0008 8S6473 |
Caterpillar | 666 | - | - (0.0) | 0 | - | T1810 | 402910-0033 4N5633 |
Caterpillar | 666 | - | - (0.0) | 0 | - | T1402 | 403650-0023 2S2836 |
Caterpillar | 666 | - | - (0.0) | 0 | - | T1810 | 402910-0001 3S1412 |
Caterpillar | 666 | - | - (0.0) | 0 | - | T1402 | 403650-0010 7M4692 |
Caterpillar | 666 | - | - (0.0) | 0 | - | T1402 | 403650-0030 3S8277 |
Caterpillar | 768B | - | D343 (0.0) | 0 | - | T1810 | 402910-0040 4N5640 |
Caterpillar | 768B | - | D343 (0.0) | 0 | - | T1810 | 402910-0006 8S6472 |
Caterpillar | 769B | - | D343 (0.0) | 0 | - | T1810 | 402910-0006 8S6472 |
Caterpillar | 769B | - | D343 (0.0) | 0 | - | T1810 | 402910-0002 3S1414 |
Caterpillar | 769B | - | D343 (0.0) | 0 | - | T1810 | 402910-0040 4N5640 |
Caterpillar | 772B 27000 | - | 3412 (0.0) | 0 | - | TV6137 | 465244-0002 7N2838 |
Caterpillar | 772B 27000 | - | 3412 (0.0) | 0 | - | TV6137 | 465244-0001 7N2839 |
Caterpillar | 773B 27000 | - | 3412TA (0.0) | 0 | - | TV6137 | 465244-0001 7N2839 |
Caterpillar | 773B 27000 | - | 3412TA (0.0) | 0 | - | TV6137 | 465244-0002 7N2838 |
Caterpillar | 776 | - | D348 (0.0) | 0 | - | T1810 | 402910-0048 6N7257 |
Caterpillar | 776 | - | D348 (0.0) | 0 | - | T1810 | 402910-0047 6N7256 |
Caterpillar | 776 | - | D348 (0.0) | 0 | - | T1810 | 402910-0047 6N7256 |
Caterpillar | 776B 34500 | - | 3508 (0.0) | 0 | - | TL8118 | 465955-0001 9Y8266 |
Caterpillar | 777 | - | D348 (0.0) | 0 | - | T1810 | 402910-0050 8N9133 |
Caterpillar | 777 | - | D348 (0.0) | 0 | - | T1810 | 402910-0048 6N7257 |
Caterpillar | 777 | - | D348 (0.0) | 0 | - | T1810 | 402910-0047 6N7256 |
Caterpillar | 777 | - | D348 (0.0) | 0 | - | T1810 | 402910-0051 8N9134 |
Caterpillar | 777 | - | D348 (0.0) | 0 | - | TL8118 | 465955-0002 7E9495 |
Caterpillar | 777B 34500 | - | 3508 (0.0) | 0 | - | TL8118 | 465955-0004 1153306 |
Caterpillar | 777D | - | - (0.0) | 0 | - | BTL8503 | 710024-0001 1720913 |
Caterpillar | 779 | - | D348 (0.0) | 0 | - | T1810 | 402910-0010 7S6769 |
Caterpillar | 779 | - | D348 (0.0) | 0 | - | T1810 | 402910-0011 7S6770 |
Caterpillar | 783B 51800 | - | 3512 (0.0) | 0 | - | TL9211 | 466582-0007 1152258 |
Caterpillar | 785 51800 | - | 3512 (0.0) | 0 | - | TL9211 | 466582-0006 1020303 |
Caterpillar | 785C 51800 | - | 3512B (0.0) | 0 | - | GT6041 | 700245-0001 1400393 |
Caterpillar | 785C 51800 | - | 3512B (0.0) | 0 | - | GT6041 | 471094-0002 1220700 |
Caterpillar | 789 | - | 3516 (0.0) | 0 | - | TL8118 | 465955-0001 9Y8266 |
Caterpillar | 789C | - | - (0.0) | 0 | - | TL8118 | 465955-0003 7E9497 |
Caterpillar | 793 69000 | - | 3516A (0.0) | 0 | - | TL9216 | 466657-0004 |
Caterpillar | 793 69000 | - | 3516A (0.0) | 0 | - | TL9216 | 466657-0003 1213850 |
Caterpillar | 793 69000 | - | 3516A (0.0) | 0 | - | TL9216 | 466657-0005 1283321 |
Caterpillar | 793B 69000 | - | 3516A (0.0) | 0 | - | UTL9216 | 700241-0001 1382292 |
Caterpillar | 793C 69000 | - | 3516B (0.0) | 0 | - | GT6041 | 466991-0002 1340386 |
Caterpillar | 793C 69000 | - | 3516B (0.0) | 0 | - | GT6041 | 700246-0001 1382305 |
Caterpillar | 824B | - | D343 (0.0) | 0 | - | T1810 | 402910-0002 3S1414 |
Caterpillar | 824B | - | D343 (0.0) | 0 | - | T1810 | 402910-0006 8S6472 |
Caterpillar | 824B | - | D343 (0.0) | 0 | - | T1810 | 402910-0040 4N5640 |
Caterpillar | 824C 14600 | - | 3406 (0.0) | 0 | - | T1232 | 409720-0001 4N7156 |
Caterpillar | 824C 14600 | - | 3406 (0.0) | 0 | - | TV6138 | 465426-0001 7N9478 |
Caterpillar | 824C 14600 | - | 3406 (0.0) | 0 | - | T1232 | 409720-0002 4N7157 |
Caterpillar | 825B | - | D343 (0.0) | 0 | - | T1810 | 402910-0040 4N5640 |
Caterpillar | 825B | - | D343 (0.0) | 0 | - | T1810 | 402910-0006 8S6472 |
Caterpillar | 825C 14600 | - | 3406 (0.0) | 0 | - | TV6138 | 465426-0001 7N9478 |
Caterpillar | 825C 14600 | - | 3406 (0.0) | 0 | - | T1232 | 409720-0002 4N7157 |
Caterpillar | 825C 14600 | - | 3406 (0.0) | 0 | - | T1232 | 409720-0001 4N7156 |
Caterpillar | 826B | - | D343 (0.0) | 0 | - | T1810 | 402910-0006 8S6472 |
Caterpillar | 826B | - | D343 (0.0) | 0 | - | T1810 | 402910-0040 4N5640 |
Caterpillar | 826C 14600 | - | 3406T (0.0) | 0 | - | T1232 | 409720-0002 4N7157 |
Caterpillar | 826C 14600 | - | 3406T (0.0) | 0 | - | TV6138 | 465426-0001 7N9478 |
Caterpillar | 826C 14600 | - | 3406T (0.0) | 0 | - | T1232 | 409720-0001 4N7156 |
Caterpillar | 834 | - | D343 (0.0) | 0 | - | T1810 | 402910-0040 4N5640 |
Caterpillar | 834 | - | D343 (0.0) | 0 | - | T1810 | 402910-0002 3S1414 |
Caterpillar | 834 | - | D343 (0.0) | 0 | - | T1810 | 402910-0006 8S6472 |
Caterpillar | 835 | - | D343 (0.0) | 0 | - | T1810 | 402910-0006 8S6472 |
Caterpillar | 835 | - | D343 (0.0) | 0 | - | T1810 | 402910-0040 4N5640 |
Caterpillar | 835 | - | D343 (0.0) | 0 | - | T1810 | 402910-0002 3S1414 |
Caterpillar | 922A | - | D311 (0.0) | 0 | - | TO605 | 404250-0001 7M9731 |
Caterpillar | 922A | - | D311 (0.0) | 0 | - | TO605 | 404250-0002 3S5855 |
Информация о продавце
Изменено: Воскресенье, 08 Декабрь 2024 02:33